<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Are You Tracking All That Happens on Your Website?</title>
		<description>Discuss Are You Tracking All That Happens on Your Website?</description>
		<link>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html</link>
		<lastBuildDate>Thu, 23 May 2013 08:36:28 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://searchnewscentral.com/feed/com_content/193/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Mike van der Heijden says:</title>
			<link>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html#comment-789</link>
			<description><![CDATA[Great article Barry, At ROI.com.au we generally notice the same, people think a bare installation of Google Analytics will be sufficient for their data. It would be interesting to see now that Google wants to cut off organic search referrer data when signed in to Google, and how this will have an affect on website analytics data.. in particular with eCommerce tracking.]]></description>
			<dc:creator>Mike van der Heijden</dc:creator>
			<pubDate>Wed, 19 Oct 2011 04:13:26 +0000</pubDate>
			<guid>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html#comment-789</guid>
		</item>
		<item>
			<title>Barry Adams says:</title>
			<link>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html#comment-787</link>
			<description><![CDATA[Hey Adam, Yes A/B and multivariate testing are very important instruments in improving a website's performance, but I felt those tactics fell a bit outside the parameters of this blog post. I might dedicate a future blog post on it, as it's a topic that deserves proper attention. Heatmap analysis as done by Crazy Egg is indeed very useful and simple to get started with - definitely something people should get cracking on for their sites. Cheers, Barry]]></description>
			<dc:creator>Barry Adams</dc:creator>
			<pubDate>Mon, 17 Oct 2011 08:19:40 +0000</pubDate>
			<guid>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html#comment-787</guid>
		</item>
		<item>
			<title>Adam Humphreys says:</title>
			<link>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html#comment-785</link>
			<description><![CDATA[What about split A/B multivariate and crazy egg for heat mapping? Also case studies from people just clicking through the site? Not many people do this but the information you get from it is great. I always like to watch clients navigate their site the first time. It shows a lot about how people find information and has taught me a lot of things.]]></description>
			<dc:creator>Adam Humphreys</dc:creator>
			<pubDate>Thu, 13 Oct 2011 12:05:54 +0000</pubDate>
			<guid>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html#comment-785</guid>
		</item>
		<item>
			<title>Jey Pandian says:</title>
			<link>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html#comment-784</link>
			<description><![CDATA[I'm thrilled to say that I do all of these items for me and every client that I work with. It's required or I will not touch their SEO campaigns. :) I take it further and track every single element on a webpage/site grouped into a logical taxonomy. Then when people put **** on there for no reason, I simply point to the data and say why's that there? End of story. xD]]></description>
			<dc:creator>Jey Pandian</dc:creator>
			<pubDate>Thu, 13 Oct 2011 02:21:03 +0000</pubDate>
			<guid>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html#comment-784</guid>
		</item>
		<item>
			<title>Doc Sheldon says:</title>
			<link>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html#comment-783</link>
			<description><![CDATA[Dynamite stuff, Barry. Ashamed to say I have never acted on the majority of those points. You can bet I will, though. ;)]]></description>
			<dc:creator>Doc Sheldon</dc:creator>
			<pubDate>Wed, 12 Oct 2011 23:37:50 +0000</pubDate>
			<guid>http://searchnewscentral.com/20111012193/Analytics/are-you-tracking-all-that-happens-on-your-website.html#comment-783</guid>
		</item>
	</channel>
</rss>
