<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mining gold from  Google (not provided) traffic</title>
		<description>Discuss Mining gold from  Google (not provided) traffic</description>
		<link>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html</link>
		<lastBuildDate>Sun, 19 May 2013 17:08:22 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://searchnewscentral.com/feed/com_content/253/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Blair Keen says:</title>
			<link>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1199</link>
			<description><![CDATA[A very interesting article David. Makes me want to launch into a piece of qualitative research to learn more about the characteristics of logged in users and their propensity to convert in different contexts!]]></description>
			<dc:creator>Blair Keen</dc:creator>
			<pubDate>Tue, 03 Apr 2012 14:13:57 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1199</guid>
		</item>
		<item>
			<title>kevin Gallagher says:</title>
			<link>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1148</link>
			<description><![CDATA[Interesting to see these figures but are a few assumptions being made I think. A lot of questions but very few answers. Its good to see someone looking into this and helping to get some positive takeaways :roll:]]></description>
			<dc:creator>kevin Gallagher</dc:creator>
			<pubDate>Thu, 23 Feb 2012 16:30:13 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1148</guid>
		</item>
		<item>
			<title>Duncan Johnson says:</title>
			<link>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1114</link>
			<description><![CDATA[David, Thanks for a brilliant insight. The fact that the (not provided) traffic converts at a noticeably lesser rate is not a surprise. Great to see some decent stats on it though. I think Andy has hit the nail on the head with "early adopters". I'd agree that these (not provided) visitors are savvy internet users who are permanently connected, rarely log out of any of their social networks, and suffer from terrible ad blindness. The popularity of Google+ is still in its infancy so this trend is only set to continue. What I think we will start looking at are ways of automatically tracking these visitors and serving them different content in the place of the traditional ads. Tracking those visitors who are connected to OpenID is possible I'm sure, although we have not tested this out yet. We will however have to do this at some point and our starting place will probably be here: http://stackoverflow.com/questions/3675571/openid-autologin-janrain-example-in-php Again, great post David. Cheers, Duncan]]></description>
			<dc:creator>Duncan Johnson</dc:creator>
			<pubDate>Sat, 18 Feb 2012 19:19:23 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1114</guid>
		</item>
		<item>
			<title>David Iwanow says:</title>
			<link>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1112</link>
			<description><![CDATA[I think there is enough data I explored but you now have to think there is a new segment (not provided) that you could not previously split it. The segment is that and I see that you now have to consider and possibly plan for, some sites because it is a much larger % of total traffic. What type of content they consume, what changes or improvements could you make to improve the conversions/revenue from this segment. I'm not saying it's so much as different user behaviour it's just a different segment, such as referral traffic, adwords... ]]></description>
			<dc:creator>David Iwanow</dc:creator>
			<pubDate>Wed, 15 Feb 2012 20:41:54 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1112</guid>
		</item>
		<item>
			<title>David Iwanow says:</title>
			<link>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1111</link>
			<description><![CDATA[Hello Andy, Part of the issue is that you can't really ever get that exact data prior to (not provided) being rolled out, unless you reprocessed your Server log files. It was more a view into we are going to get (not provided) traffic but will that traffic mask valuable keyword data that drives a large % of business or is it just tyre kickers. But you are right some traffic is difficult to make any revenue off but that's half the fun trying to crack the code to work out how you can make (not provided) traffic valuable. ]]></description>
			<dc:creator>David Iwanow</dc:creator>
			<pubDate>Wed, 15 Feb 2012 20:37:10 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1111</guid>
		</item>
		<item>
			<title>Marcin says:</title>
			<link>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1110</link>
			<description><![CDATA[It seems to me that your conclusions are not valid. More likely than not, you still has the same type of visitors in the past, just not as a separate segment, so all data averaged out. Google's providing the keyword or not has no impact on user behavior obviously.]]></description>
			<dc:creator>Marcin</dc:creator>
			<pubDate>Wed, 15 Feb 2012 18:27:37 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1110</guid>
		</item>
		<item>
			<title>Andy Beard says:</title>
			<link>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1109</link>
			<description><![CDATA[Hi David Possibly a few wrong conclusions. Not Provided are early adopters Were early adopters equal for conversion previously? It is likely you don't have that data Now you have a segment of traffic that are early adopters which doesn't click on as many ads. They may have switched off various forms of behavioural targeting so the ad payout on display advertising is less. Early adpters and especially our SEO friends are notoriously difficult to convince to do anything that might make you money.]]></description>
			<dc:creator>Andy Beard</dc:creator>
			<pubDate>Wed, 15 Feb 2012 16:39:26 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120215253/General-SEO/mining-gold-from-google-not-provided-traffic.html#comment-1109</guid>
		</item>
	</channel>
</rss>
