<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Diminishing Value of Keywords</title>
		<description>Discuss The Diminishing Value of Keywords</description>
		<link>http://searchnewscentral.com/20120723330/Analytics/the-diminishing-value-of-kewords.html</link>
		<lastBuildDate>Thu, 23 May 2013 02:04:40 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://searchnewscentral.com/feed/com_content/330/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Ranking Signals says:</title>
			<link>http://searchnewscentral.com/20120723330/Analytics/the-diminishing-value-of-kewords.html#comment-1458</link>
			<description><![CDATA[I think it's pretty much common sense that the value of PPC (and SEO) will diminish in the coming years as more marketers enter the game (unsophisticate d marketers will accelerate the decline!). PPC and SEO are just like anything else - to maximize your ROI on an ongoing basis, you have to accurately track your results and continually test new (niche) strategies (within PPC and SEO or new forms of marketing). Once the herd catches on, the value/return plummets.]]></description>
			<dc:creator>Ranking Signals</dc:creator>
			<pubDate>Mon, 06 Aug 2012 11:07:08 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120723330/Analytics/the-diminishing-value-of-kewords.html#comment-1458</guid>
		</item>
		<item>
			<title>Mark Martel says:</title>
			<link>http://searchnewscentral.com/20120723330/Analytics/the-diminishing-value-of-kewords.html#comment-1451</link>
			<description><![CDATA[You can't use Google Insights for Search to draw conclusions about how the *absolute volume* of searches for a keyword is changing over time because the graphs are based on data that has been normalized (against total search volume) and scaled. A downward slope for a keyword like "credit cards" could mean that "as a percentage of all queries on Google," the fraction is declining over time (say from 0.01% to 0.0075% of all queries). At the same time, the total volume of searches for a keyword might actually be increasing (because total searches on Google increased say by 40% from one period to the next). For some additional detail about this, please read: http://www.kaushik.net/avinash/competitive-intelligence-analysis-google-insights-for-search/ Disclaimer: I work at Google in AdWords marketing.]]></description>
			<dc:creator>Mark Martel</dc:creator>
			<pubDate>Fri, 27 Jul 2012 20:32:27 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120723330/Analytics/the-diminishing-value-of-kewords.html#comment-1451</guid>
		</item>
		<item>
			<title>David Iwanow says:</title>
			<link>http://searchnewscentral.com/20120723330/Analytics/the-diminishing-value-of-kewords.html#comment-1448</link>
			<description><![CDATA[Hello Peter, I would say companies should be looking to build out content so they are known for more than one thing. If you are a website that focuses on cheap flights, why not have content around how to get cheap flights, when is cheapest to travel... also have an email list of people who look for cheap flights and market to them so you rely less or Google organic traffic. Sure if you have the resources to expand your brand to have a broad but focused footprint that can also work but many players don't have that long term view/focus. David]]></description>
			<dc:creator>David Iwanow</dc:creator>
			<pubDate>Tue, 24 Jul 2012 23:17:30 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120723330/Analytics/the-diminishing-value-of-kewords.html#comment-1448</guid>
		</item>
		<item>
			<title>Peter Mead says:</title>
			<link>http://searchnewscentral.com/20120723330/Analytics/the-diminishing-value-of-kewords.html#comment-1447</link>
			<description><![CDATA[Hey David, Just on that point of online brands taking more and more generic keywords out of the realms of and SEO for that gerneric term. So should companies be rushing to trademark as many niches as possible to broadend their footprint and stomp on compeditors? Cheers, Peter Mead]]></description>
			<dc:creator>Peter Mead</dc:creator>
			<pubDate>Tue, 24 Jul 2012 13:43:11 +0000</pubDate>
			<guid>http://searchnewscentral.com/20120723330/Analytics/the-diminishing-value-of-kewords.html#comment-1447</guid>
		</item>
	</channel>
</rss>
