<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Feature break down – The News Rack</title>
		<description>Discuss Feature break down – The News Rack</description>
		<link>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html</link>
		<lastBuildDate>Sat, 18 May 2013 16:46:44 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://searchnewscentral.com/feed/com_content/67/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Dave says:</title>
			<link>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html#comment-28</link>
			<description><![CDATA[Thanks gang... add them ALL... it's starting to round into shape in there. WOO HOO.]]></description>
			<dc:creator>Dave</dc:creator>
			<pubDate>Wed, 20 Oct 2010 09:20:40 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html#comment-28</guid>
		</item>
		<item>
			<title>Jun Baranggan says:</title>
			<link>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html#comment-25</link>
			<description><![CDATA[Hi Dave, For PPC i alwyas read http://www.rimmkaufman.com/rkgblog/ Cheers! Jun]]></description>
			<dc:creator>Jun Baranggan</dc:creator>
			<pubDate>Tue, 19 Oct 2010 23:24:48 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html#comment-25</guid>
		</item>
		<item>
			<title>Lyena Solomon says:</title>
			<link>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html#comment-24</link>
			<description><![CDATA[Dave, I second Avinash's blog for Analytics: http://www.kaushik.net/avinash/ . I also like Luna Metrics (http://www.lunametrics.com/blog/). They post hands-on tips on how to implement stuff you want to track. ROI Revolution has good content on both Analytics and PPC. http://www.roirevolution.com/blog/]]></description>
			<dc:creator>Lyena Solomon</dc:creator>
			<pubDate>Tue, 19 Oct 2010 23:01:02 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html#comment-24</guid>
		</item>
		<item>
			<title>Dave says:</title>
			<link>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html#comment-23</link>
			<description><![CDATA[See? There's a couple of no-brainers for the analytics section for sure. Thanks! I was kind of drawing a blank when adding stuff the other night. It's appreciated. Great additions.]]></description>
			<dc:creator>Dave</dc:creator>
			<pubDate>Tue, 19 Oct 2010 20:23:06 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html#comment-23</guid>
		</item>
		<item>
			<title>Vini B Peixoto says:</title>
			<link>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html#comment-22</link>
			<description><![CDATA[The Rack will be a fantastic resources list :D Scanning through the feeds, there is already a lot of great content. IMHO, great recommendations to analytics related are: KISSmetrics's blog and Avinash's blog :roll:]]></description>
			<dc:creator>Vini B Peixoto</dc:creator>
			<pubDate>Tue, 19 Oct 2010 20:19:26 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010101967/Latest/feature-break-down-the-news-rack.html#comment-22</guid>
		</item>
	</channel>
</rss>
