<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Recent Insights Into Search User Behaviour </title>
		<description>Discuss Recent Insights Into Search User Behaviour </description>
		<link>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html</link>
		<lastBuildDate>Thu, 23 May 2013 10:26:31 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://searchnewscentral.com/feed/com_content/85/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Mark Sprague says:</title>
			<link>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-125</link>
			<description><![CDATA[This is outstanding data, and it support the monthly column I write about Human Search Behavior. There are about six articles about consumer behavior at: \http://searchenginelan d.com/author/mark-sprague Mark Sprague]]></description>
			<dc:creator>Mark Sprague</dc:creator>
			<pubDate>Mon, 22 Nov 2010 19:37:38 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-125</guid>
		</item>
		<item>
			<title>David Harry says:</title>
			<link>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-119</link>
			<description><![CDATA[Hey Michael, good to see you my friend (I do miss you posting regularily my friend, but you've put your time in, so I take what I can get). I was also quite interested in some of the data such as the loyalty and how a large number of people aren't adversed to using another engine. Too many people seems to just look at 'market share' instead of user behaviour as this study brings to light. When people discount optimizing for other engines, they'd be wise to keep this in mind. The bits on people using search engines after learing about a product elsewhere data, seems to certainly speak to social. Those that don't see the lines, might want to re-assess things. Anyway, thanks again for dropping in, always a pleasure to see you out and about.]]></description>
			<dc:creator>David Harry</dc:creator>
			<pubDate>Thu, 18 Nov 2010 12:38:30 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-119</guid>
		</item>
		<item>
			<title>Michael Martinez says:</title>
			<link>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-118</link>
			<description><![CDATA[I'm not surprised at the market share overlap. I've been pointing out for years that the search engines have relatively small core audiences -- a fact that can be easily verified by looking at Quantcast's estimates for core audience for the search services. Still -- very interesting article. Thanks for sharing.]]></description>
			<dc:creator>Michael Martinez</dc:creator>
			<pubDate>Thu, 18 Nov 2010 02:02:14 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-118</guid>
		</item>
		<item>
			<title>Ian Art says:</title>
			<link>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-102</link>
			<description><![CDATA[@Dave, Yeah Google have been innovating like hell recently, nevermind that some of their breakthroughs date back a coupla years ago when Yahoo or some other SE did exactly the same thing. It always amuses me how the industry is wowed by a new Google doodle, yet Bing starting to serve Yahoo results is considered no big deal.]]></description>
			<dc:creator>Ian Art</dc:creator>
			<pubDate>Tue, 16 Nov 2010 15:42:23 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-102</guid>
		</item>
		<item>
			<title>David Harry says:</title>
			<link>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-101</link>
			<description><![CDATA[@Dave, yup, we must consider the sample set, but there was some interesting tidbits none the less. As well as the description, the TITLE numbers are interesting as well. We often see people, because it's a strong ranking factor, targeting terms more than CTR with them. For me this was a good lesson in striking the balance. Hey Ian, what's shakin' me brother? Funny thing you saying 'today' because we were kind of joking about how a survey from this June is already a bit dated given the changes just since then. Man, Google is just on a tear the last while.]]></description>
			<dc:creator>David Harry</dc:creator>
			<pubDate>Tue, 16 Nov 2010 14:33:01 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-101</guid>
		</item>
		<item>
			<title>Ian Art says:</title>
			<link>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-99</link>
			<description><![CDATA[Wow, this is amazing stuff. Kudos galore, Dave. I'm surprised that multiple listings are said to be not very effective, I've always assumed otherwise. Man, I'd kill to see results of a study like this today and on a bigger scale to see how things have changed.]]></description>
			<dc:creator>Ian Art</dc:creator>
			<pubDate>Tue, 16 Nov 2010 11:16:07 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-99</guid>
		</item>
		<item>
			<title>SupaDave says:</title>
			<link>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-98</link>
			<description><![CDATA[Great Article. The importance of eye-tracking and how little gadgets such as maps etc. really do get much more time than they deserve is prevelant. The statistics on Titles, URL's and Descriptions also show us that our descriptions are much more important than we often realise. 500 users not much, but nevertheless, Great article.]]></description>
			<dc:creator>SupaDave</dc:creator>
			<pubDate>Tue, 16 Nov 2010 06:41:24 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-98</guid>
		</item>
		<item>
			<title>Damion says:</title>
			<link>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-97</link>
			<description><![CDATA[A great article -- some really interesting data here mate, and I love the way you temper it with the "grain of salt" footnote (something I think we all need to mentally append to everything we read in this industry!) My first time to this site, and I'm impressed enough to bookmark you and subscribe to the RSS. Keep it up!]]></description>
			<dc:creator>Damion</dc:creator>
			<pubDate>Mon, 15 Nov 2010 23:54:21 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-97</guid>
		</item>
		<item>
			<title>Filipp says:</title>
			<link>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-96</link>
			<description><![CDATA[Very nice article David. And very interesting data. My compliment.]]></description>
			<dc:creator>Filipp</dc:creator>
			<pubDate>Mon, 15 Nov 2010 15:10:34 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010111585/General-SEO/recent-insights-into-search-user-behaviour.html#comment-96</guid>
		</item>
	</channel>
</rss>
