<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>From Minsk With Love - A Rank Tracker Review</title>
		<description>Discuss From Minsk With Love - A Rank Tracker Review</description>
		<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html</link>
		<lastBuildDate>Sun, 19 May 2013 02:46:47 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://searchnewscentral.com/feed/com_content/93/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Ian Art says:</title>
			<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-153</link>
			<description><![CDATA[Hey Amanda, Thanks for stopping by. Could you please, drop a line to our support folks at http://www.link-assistant.com/support/ and tell them what seems to be the problem? If it's just functionality limitations we'll be happy to set you up with a short free trial. If it's bugs we'll smoke them out asap. Thanks, Ian]]></description>
			<dc:creator>Ian Art</dc:creator>
			<pubDate>Mon, 29 Nov 2010 10:37:51 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-153</guid>
		</item>
		<item>
			<title>Amanda says:</title>
			<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-152</link>
			<description><![CDATA[I had downloaded the trial version of link-assistant after seeing its amazing videos, however, the trial version looks very buggy and highly limited in features.]]></description>
			<dc:creator>Amanda</dc:creator>
			<pubDate>Mon, 29 Nov 2010 10:22:11 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-152</guid>
		</item>
		<item>
			<title>Corey McNeil says:</title>
			<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-139</link>
			<description><![CDATA[ Jim, These guys have been pretty busy. You are going to love what they have been working on: http://www.link-assistant.com/blog/get-more-backlinks-more-rankings-more-seo-powersuite/ Thanks for the post :-)]]></description>
			<dc:creator>Corey McNeil</dc:creator>
			<pubDate>Tue, 23 Nov 2010 21:26:43 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-139</guid>
		</item>
		<item>
			<title>Jim Rudnick says:</title>
			<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-138</link>
			<description><![CDATA[Spot-on! We love RT and have replaced our old ranking software (WP4) with same....and better, faster, deeper come to mind immediately, eh!]]></description>
			<dc:creator>Jim Rudnick</dc:creator>
			<pubDate>Tue, 23 Nov 2010 21:16:51 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-138</guid>
		</item>
		<item>
			<title>Corey McNeil says:</title>
			<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-133</link>
			<description><![CDATA[Just talked to Ian. They are live with the new update so go check it out :)]]></description>
			<dc:creator>Corey McNeil</dc:creator>
			<pubDate>Tue, 23 Nov 2010 18:34:17 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-133</guid>
		</item>
		<item>
			<title>Corey McNeil says:</title>
			<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-131</link>
			<description><![CDATA[Another Search News Central insider scoop.....Ian will be letting us know as soon as the new version as live and I will be posting here FIRST.]]></description>
			<dc:creator>Corey McNeil</dc:creator>
			<pubDate>Tue, 23 Nov 2010 16:29:28 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-131</guid>
		</item>
		<item>
			<title>Ian Art says:</title>
			<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-130</link>
			<description><![CDATA[ Hey Barry, The competition tracking feature is going live in a couple of hours. It let's you monitor up to 10 domains for unlimited keywords, draw comparison charts, reports, etc. As for tracking of universal results, it is pretty high on our to-do list. There are no estimates yet, as there's a pretty big chunk of work involved, but we will add it to the mix.]]></description>
			<dc:creator>Ian Art</dc:creator>
			<pubDate>Tue, 23 Nov 2010 16:04:58 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-130</guid>
		</item>
		<item>
			<title>Terry Van Horne says:</title>
			<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-129</link>
			<description><![CDATA[@Barry Authority Labs Rocks! www.authoritylabs.com I use it to not only monitor but track history on Universal elements in the SERPs. Also you can get a lot of data on one page for reviewing and picking up past trends in ranks.]]></description>
			<dc:creator>Terry Van Horne</dc:creator>
			<pubDate>Tue, 23 Nov 2010 14:16:40 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-129</guid>
		</item>
		<item>
			<title>Corey McNeil says:</title>
			<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-127</link>
			<description><![CDATA[ Hi Doc, I can absolutely appreciate where you are and I thought the same thing. When you look at the cost vs. time savings it really can actually save you money pretty quickly and for the record I am not a paid affiliate, I just really think they have great products. I started off thinking I was going to just do the trial version. Then I figured I would buy Rank Tracker's Pro version....then within about a week I had to have the enterprise version for the whole suite. I really have come to rely on them. I would like to do a straight comparison with a few other tools (specifically Raven Tools)and see how they handle against each other. Thanks Doc :)]]></description>
			<dc:creator>Corey McNeil</dc:creator>
			<pubDate>Tue, 23 Nov 2010 04:17:05 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-127</guid>
		</item>
		<item>
			<title>Corey McNeil says:</title>
			<link>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-126</link>
			<description><![CDATA[ Hey Barry, Rank Track really only monitors your position in regards to your keyword profile. It offers historical tracking. The new update will allow you to enter your competitors for monitoring as well as your own site. I will be covering the other tools in the Link-Assistant tool set in the very near future. You can monitor a whole array of elements with the power suite. Thanks, Corey]]></description>
			<dc:creator>Corey McNeil</dc:creator>
			<pubDate>Tue, 23 Nov 2010 04:08:50 +0000</pubDate>
			<guid>http://searchnewscentral.com/2010112293/Tool-Reviews/from-minsk-with-love-a-rank-tracker-review.html#comment-126</guid>
		</item>
	</channel>
</rss>
